Card Stats & AI Analysis

Cards stats — Premier League, Bundesliga, Serie A, La Liga

League Match Status CardsFoulsGoalsCornersShotsOn Target
Serie A Bologna 3–3 Inter FT Cards 0 – 2 Fouls 15 – 14 Goals 3 – 3 Corners 1 – 4 Shots 11 – 11 On Target 3 – 5
Serie A Lazio 2–1 Pisa FT Cards 2 – 1 Fouls 9 – 8 Goals 2 – 1 Corners 5 – 1 Shots 15 – 8 On Target 9 – 2
La Liga Alaves 1–2 Rayo Vallecano FT Cards 3 – 3 Fouls 13 – 14 Goals 1 – 2 Corners 10 – 5 Shots 19 – 15 On Target 11 – 7
La Liga Real Betis 2–1 Levante FT Cards 1 – 2 Fouls 11 – 7 Goals 2 – 1 Corners 4 – 8 Shots 18 – 15 On Target 8 – 7
La Liga Celta Vigo 1–0 Sevilla FT Cards 1 – 1 Fouls 11 – 20 Goals 1 – 0 Corners 4 – 3 Shots 12 – 9 On Target 3 – 2
La Liga Espanyol 1–1 Real Sociedad FT Cards 1 – 3 Fouls 11 – 17 Goals 1 – 1 Corners 3 – 5 Shots 17 – 9 On Target 8 – 4
La Liga Getafe 1–0 Osasuna FT Cards 1 – 2 Fouls 17 – 20 Goals 1 – 0 Corners 2 – 4 Shots 6 – 11 On Target 3 – 5
La Liga Girona 1–1 Elche FT Cards 4 – 4 Fouls 20 – 20 Goals 1 – 1 Corners 2 – 1 Shots 10 – 3 On Target 7 – 1
La Liga Mallorca 3–0 Oviedo FT Cards 2 – 1 Fouls 10 – 8 Goals 3 – 0 Corners 5 – 5 Shots 23 – 7 On Target 7 – 0
La Liga Real Madrid 4–2 Athletic Club FT Cards 2 – 0 Fouls 6 – 20 Goals 4 – 2 Corners 2 – 1 Shots 13 – 8 On Target 8 – 2
La Liga Valencia 3–1 Barcelona FT Cards 2 – 2 Fouls 11 – 8 Goals 3 – 1 Corners 7 – 8 Shots 19 – 11 On Target 6 – 4
Serie A Parma 1–0 Sassuolo FT Cards 2 – 2 Fouls 10 – 14 Goals 1 – 0 Corners 1 – 1 Shots 16 – 6 On Target 3 – 1
Premier League Brighton 0–3 Manchester United FT Cards 0 – 1 Fouls 11 – 8 Goals 0 – 3 Corners 0 – 3 Shots 13 – 11 On Target 2 – 7
Premier League Burnley 1–1 Wolves FT Cards 2 – 2 Fouls 10 – 11 Goals 1 – 1 Corners 7 – 7 Shots 16 – 16 On Target 8 – 4
Premier League Crystal Palace 1–2 Arsenal FT Cards 0 – 1 Fouls 9 – 12 Goals 1 – 2 Corners 3 – 4 Shots 8 – 17 On Target 3 – 7
Premier League Fulham 2–0 Newcastle FT Cards 2 – 2 Fouls 13 – 6 Goals 2 – 0 Corners 6 – 6 Shots 21 – 7 On Target 6 – 2
Premier League Liverpool 1–1 Brentford FT Cards 2 – 3 Fouls 9 – 9 Goals 1 – 1 Corners 14 – 2 Shots 24 – 11 On Target 8 – 2
Premier League Manchester City 1–2 Aston Villa FT Cards 1 – 0 Fouls 8 – 4 Goals 1 – 2 Corners 9 – 4 Shots 16 – 12 On Target 3 – 5
Premier League Nottingham Forest 1–1 Bournemouth FT Cards 1 – 1 Fouls 11 – 7 Goals 1 – 1 Corners 6 – 3 Shots 15 – 17 On Target 5 – 4
Premier League Sunderland 2–1 Chelsea FT Cards 5 – 5 Fouls 15 – 12 Goals 2 – 1 Corners 6 – 2 Shots 21 – 8 On Target 6 – 3
Premier League Tottenham 1–0 Everton FT Cards 2 – 2 Fouls 15 – 18 Goals 1 – 0 Corners 7 – 7 Shots 20 – 9 On Target 2 – 1
Premier League West Ham 3–0 Leeds FT Cards 0 – 3 Fouls 11 – 14 Goals 3 – 0 Corners 6 – 4 Shots 16 – 13 On Target 9 – 3
Serie A Napoli 1–0 Udinese FT Cards 0 – 3 Fouls 3 – 13 Goals 1 – 0 Corners 3 – 3 Shots 14 – 9 On Target 6 – 3
Serie A Cremonese 1–4 Como FT Cards 4 – 2 Fouls 14 – 12 Goals 1 – 4 Corners 2 – 4 Shots 6 – 15 On Target 1 – 6
Serie A Lecce 1–0 Genoa FT Cards 2 – 0 Fouls 11 – 6 Goals 1 – 0 Corners 1 – 6 Shots 9 – 8 On Target 4 – 1
Serie A AC Milan 1–2 Cagliari FT Cards 2 – 2 Fouls 8 – 9 Goals 1 – 2 Corners 5 – 5 Shots 16 – 25 On Target 3 – 10
Serie A Torino 2–2 Juventus FT Cards 1 – 2 Fouls 10 – 10 Goals 2 – 2 Corners 6 – 6 Shots 12 – 17 On Target 5 – 4
Serie A Hellas Verona 0–2 AS Roma FT Cards 3 – 1 Fouls 12 – 10 Goals 0 – 2 Corners 6 – 6 Shots 8 – 19 On Target 3 – 7
La Liga Villarreal 5–1 Atletico Madrid FT Cards 0 – 1 Fouls 3 – 12 Goals 5 – 1 Corners 5 – 9 Shots 14 – 9 On Target 8 – 4

Numbers in green are AI model predictions from footballmodelling.com